Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 3 | 2 | 1 | 0 | 0 | 4 |
Storm | 3 | 2 | 1 | 0 | 0 | 4 |
Cross Lake | 2 | 1 | 1 | 0 | 0 | 2 |
NCN Flames | 3 | 1 | 2 | 0 | 0 | 2 |
North Star.. | 1 | 0 | 1 | 0 | 0 | 0 |
Player | Points |
---|---|
Darian Sinclair (PJR) | 8 |
Seth Zahayko (NCN) | 7 |
Keestin Danielson (OCN) | 7 |
Cayden Nycheporak (NCN) | 6 |
Sage Ouskan (NCN) | 6 |
Derrell Murdock (PJR) | 6 |
Jacey Melnyk (OCN) | 5 |
Liam Flett (OCN) | 5 |
Bradley Prince (NCN) | 5 |
Goalie | SV% |
---|---|
Louis-Laurent Legros (CLI) | .934 |
Aiden Hickey (NCN) | .909 |
Logan Grenier (OCN) | .882 |
Connor Dawson (NWH) | .875 |
Thomas Guimond (PJR) | .840 |
Malakai Sinclair (PJR) | .815 |
Record: 1w-1l-0d-0otl 2pts
Next: Oct. 18, 2025 at 7:30 PM
away at Peguis Juniors
Last:
4-2
Loss
vs OCN Storm
BOX SCORE
Cross Lake IslandersRecord: 1w-1l-0d-0otl 2ptsNext: Oct. 18, 2025 at 7:30 PM away at Peguis Juniors Last: 4-2 Loss vs OCN Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Blacksmith Jayden Blacksmith | 77 | F | '07 | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Trapper Kaeden Trapper | 91 | F | '04 | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Halcrow Charon Halcrow | 20 | - | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sutherland Cameron Sutherland | 18 | - | - | 2 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Webber-McKay Conner Webber-McKay | 22 | - | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Muswagon Brody Muswagon | 24 | - | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cunningham Cohen Cunningham | 16 | D | '06 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Muswagon Chase Muswagon | 9 | D | '08 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
C Thomas Clarence Thomas | 19 | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Burge Joseph Burge | 14 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Dorian Howard Dorian | 10 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Halcrow Treven Halcrow | 5 | D | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Muswagon Donnelly Muswagon | 23 | F | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Nepinak Nico Nepinak | 8 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Ross Deshaun Ross | 21 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Sinclair Trace Sinclair | 66 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 12 | 20 | 10.0 | 1 | 1 | 0 | 0 | 1 | 22 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bullock Joseph Bullock | 39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Legros Louis-Laurent Legros | 29 | - | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 8.29 | 106 | 99 | .934 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 8.29 | 106 | 99 | .934 | 0 | 0 | 0 |
A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: